Name | Address | Tel | Fax | Web Site | |
---|---|---|---|---|---|
InBroker | www.inbroker.com | ||||
Argus Stockbrokers | 12 Kennedy Avenue, Kennedy Business Center, 3rd Fl. 1304 Nicosia | 357-271-7000 | 357-271-7070 | [email protected] | www.argus.com.cy |
CISCO | [email protected] | www.bankofcyprus.com | |||
EquitySeek.com | www.equityseek.com | ||||
Friendly Stock Brokers | [email protected] | www.bankofcyprus.com | |||
NESA | 12-14, Kennedy Avenue "Kennedy Bussiness Centre", 6th floor, CY1519 Nicosia | 357-286-9000 | 357-286-9100 | [email protected] | www.nesa.com.cy |
Parma Brokerage | www.parmastocks.com | ||||
RIM Investment Management | 7, Dositheou Street, Block C, Ground Floor, Office 001, Nicosia 1071 | 357-2237-5102 | 357-2237-4351 | [email protected] | www.rim.com.cy |
SUPHIRE STOCKBROKERS | [email protected] | www.suphire.com.cy |
Austria Stockbrokers | Bulgaria Stockbrokers | Cyprus Stockbrokers | Czech R. Stockbrokers | Estonia Stockbrokers | Finland Stockbrokers | Germany Stockbrokers | Greece Stockbrokers | Hungary Stockbrokers | India Stockbrokers | Ireland Stockbrokers | Israel Stockbrokers | Italy Stockbrokers | Japan Stockbrokers | Latvia Stockbrokers | Lithuania Stockbrokers | Malta Stockbrokers | Poland Stockbrokers | Portugal Stockbrokers | Russia Stockbrokers | Serbia and Montenegro Stockbrokers | Slovakia Stockbrokers | Slovenia Stockbrokers | Turkey Stockbrokers
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.