The following table shows the rate of France annual inflation in recent years.
Year | Inflation rate |
---|---|
2022 | 5.2 |
2021 | 2.07 |
2020 | 0.48 |
2019 | 1.11 |
2018 | 1.85 |
2017 | 1.03 |
2016 | 0.18 |
2015 | 0.04 |
2014 | 0.51 |
2013 | 0.86 |
2012 | 1.95 |
2011 | 2.11 |
2010 | 1.53 |
2009 | 0.09 |
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.