The following table shows the annual rates of unemployment in Israel.
Year | % |
---|---|
2022 | 3.5 |
2021 | 4.32 |
2020 | 4.33 |
2019 | 3.8 |
2018 | 4.0 |
2017 | 4.22 |
2016 | 4.8 |
2015 | 5.25 |
2014 | 5.89 |
2013 | 6.21 |
2012 | 6.86 |
2011 | 7.14 |
2010 | 8.48 |
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.