The following table shows the annual rates of unemployment in Libya.
Year | % |
---|---|
2022 | 20.68 |
2021 | 19.58 |
2020 | 20.07 |
2019 | 19.66 |
2018 | 18.46 |
2017 | 18.61 |
2016 | 18.77 |
2015 | 18.87 |
2014 | 18.94 |
2013 | 19.05 |
2012 | 19.03 |
2011 | 19.02 |
2010 | 19.03 |
Source: statista.com
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.