The following table shows the rate of Netherlands annual inflation in recent years.
Year | % of change |
---|---|
2022 | 10.0 |
2021 | 2.68 |
2020 | 1.17 |
2019 | 2.63 |
2018 | 1.6 |
2017 | 1.29 |
2016 | 0.11 |
2015 | 0.22 |
2014 | 0.32 |
2013 | 2.56 |
2012 | 2.82 |
2011 | 2.47 |
2010 | 0.93 |
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.