The following table shows the annual rates of unemployment in Saudi Arabia.
Year | % |
---|---|
2022 | 5.64 |
2021 | 6.69 |
2020 | 8.22 |
2019 | 6.13 |
2018 | 6.04 |
2017 | 5.89 |
2016 | 5.65 |
2015 | 5.59 |
2014 | 5.72 |
2013 | 5.57 |
2012 | 5.52 |
2011 | 5.77 |
2010 | 5.55 |
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.