The following table shows the rate of Ukraine annual inflation in recent years.
Year | % of change |
---|---|
2022 | 20.18 |
2021 | 9.36 |
2020 | 2.74 |
2019 | 7.89 |
2018 | 10.95 |
2017 | 14.44 |
2016 | 13.91 |
2015 | 46.68 |
2014 | 12.1 |
2013 | -0.26 |
2012 | 0.57 |
2011 | 7.96 |
2010 | 9.37 |
Source: statista.com
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.