The following table shows the rate of US annual inflation in recent years.
Year | % of change |
---|---|
2022 | 8.3 |
2021 | 4.7 |
2020 | 1.23 |
2019 | 1.81 |
2018 | 2.44 |
2017 | 2.13 |
2016 | 1.26 |
2015 | 0.11 |
2014 | 1.62 |
2013 | 1.46 |
2012 | 2.06 |
2011 | 3.15 |
2010 | 1.64 |
Source: statista.com
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.