Many China banks have ATM'S (automatic teller machine), enabling you to draw foreign currency while you stay in China.
If you open a bank account in one of China's banks, you are advised to compare commission rates for money transfer to and from China.
In most of the banks in China you will find a few English speaking employees, the best chance is in the foreign exchange section of the bank.
Most of China banks in this site have an English web site.
Name | Address | Tel | Fax | Web Site | |
---|---|---|---|---|---|
Bank of East Asia | 852-2211-1333 | www.hkbea.com | |||
Arab Bank | Unit 1803, Shanghai Trade Square 188 Si Ping Road | 86-21-6507-7737 | 86-21-6507-2776 | [email protected] | www.arabbank.com |
Commerzbank AG | Suite 2502, 25/F, CITIC Building 19, Jianguomenwai Dajie Beijing 100004 | 86-10-8526-2808 | 86-10-8526-2112 | [email protected] | www.commerzbank.de |
Wing Hang Bank | 9E Mojesty Building, 138 Pu Dong Avenue, Shanghai | 86-21-5054-0913 | 86-21-5054-0496 | www.whbhk.com | |
Shanghai Commercial Bank | 12, Queen's Road Central, Hong Kong | 852-2841-5415 | 852-2810-4623 | www.shacombank.com.hk | |
Bank of China | 1 Garden Road, Hong Kong | 852-2826-6888 | 852-2845-4738 | www.bochk.com | |
Hang Seng Bank | 83 Des Voeux Road Central Hong Kong | www.hangseng.com | |||
HSBC | Ground Floor,Lido Shopping Arcade, Lido Place, Jichang Road, JiangTai Road, Beijing | [email protected] | www.hsbc.com.hk | ||
ICBC | [email protected] | www.icbc.com.cn |
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.