Date | Exchange Rate (NIS)/$ |
---|---|
2022 | 3.086 |
2021 | 3.715 |
2020 | 3.215 |
2019 | 3.499 |
2018 | 3.664 |
2017 | 3.558 |
2016 | 3.828 |
2015 | 3.783 |
2014 | 3.429 |
2013 | 3.566 |
2012 | 3.997 |
2011 | 3.43 |
2010 | 3.779 |
For example: on 31.12.04, 4.31 NIS was worth $1.
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.