The following table shows the annual rates of unemployment in Moldova.
Year | % |
---|---|
2022 | 2.28 |
2021 | 3.23 |
2020 | 4.71 |
2019 | 5.1 |
2018 | 4.11 |
2017 | 4.1 |
2016 | 4.19 |
2015 | 3.69 |
2014 | 3.86 |
2013 | 5.1 |
2012 | 5.58 |
2011 | 6.68 |
2010 | 7.45 |
Source: statista.com
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.