The following table shows the annual rates of unemployment in Vietnam.
Year | % |
---|---|
2022 | 1.92 |
2021 | 2.38 |
2020 | 2.39 |
2019 | 2.04 |
2018 | 1.16 |
2017 | 1.87 |
2016 | 1.85 |
2015 | 1.85 |
2014 | 1.26 |
2013 | 1.32 |
2012 | 1.03 |
2011 | 1.0 |
2010 | 1.11 |
Source: data.worldbank.org
Note: The information in this site is for general guidance only. Users of this site are advised to take professional advice before taking practical tax decisions.
Please read our terms of service before entering this site.